The syllabus consists of five units: (i) Theoretical Framework, (ii) Accounting Process, (iii) Financial Statements of Sole Proprietorship, (iv) Financial Statements of Non-Profits, and (v) Computers in Accounting.
There are eight units - (i) Numbers, Quantification and Numerical Applications, (ii) Algebra, (iii) Mathematical Reasoning, (iv) Calculus, (v) Probability, (vi) Descriptive Statistics, (vii) Basics of Financial Mathematics, and (viii) Coordinate Geometry.
The syllabus consists of five units: (i) Diversity of Living Organisms, (ii) Structural Organisation in Plants & Animals, (iii) Cell: Structure and Function, (iv) Plant Physiology, and (v) Human Physiology.
The syllabus consists of four units: (i) Biotechnology: An overview, (ii) Molecules of Life, (iii) Genetics and Molecular Biology, and (iv) Cells and Organisms.
The syllabus is divided into two parts: Part A is Foundations of Business with 6 units, and Part B is Finance and Trade with five units.
The syllabus consists of 14 units: (i) Basic Concepts of Chemistry, (ii) Structure of Atom, (iii) Classification of Elements & Periodicity in Properties, (iv) Chemical Bonding and Molecular Structure, (v) States of Matter, (vi) Thermodynamics, (vii) Equilibrium, (viii) Redox Reactions, (ix) Hydrogen, (x) s-Block Elements, (xi) Some p-Block Elements, (xii) Basic Organic Chemistry, (xiii) Hydrocarbons, and (xiv) Environmental Chemistry.
The syllabus is divided into four units: (i) Computer Fundamentals, (ii) Programming Methodology, (iii) Introduction to Python/C++, and (iv) Programming with Python/C++.
The syllabus is divided into three parts: (A) Statistics for Economics, (ii) Indian Economic Development, and (C) Project Work.
The syllabus is divided into four units: (i) Plane Geometry, (ii) Solid Geometry, (iii) Machine Drawing, and (iv) Practical .
The syllabus consists of four sections: (i)Reading Skills, (ii) Writing Skills and Grammar, (iii) Literature & Long Reading Text, and (iv) Assessment of Speaking & Listening Skills.
The syllabus consists of four sections: (i) Reading Skills, (ii) Writing Skills and Grammar, (iii) Literary & Long Reading Texts, and (iv) Speaking and Listening Skills.
The syllabus is divided into 7 units and Project Work. The units are: (i) Entrepreneurship, What, Why and How, (ii) An Entrepreneur, (iii) Entrepreneurial Journey, (iv) Entrepreneurship as Innovation and Problem Solving, (v) Understanding the Market, (vi) Business Arithmetic, and (vii) Resource Mobilization.
Exam Structure
Part/Unit | Topic or Chapter | Marks |
Part A | Fundamentals of Physical Geography | 35 |
Unit-1 | Geography as a discipline | |
Unit-2 | The Earth | |
Unit-3 | Landforms | |
Unit-4 | Climate | |
Unit-5 | Water (Oceans) - OTBA | |
Unit-6 | Life on the Earth | |
Map and Diagram | 5 | |
Part B | India - Physical Environment | 35 |
Unit-7 | Introduction | |
Unit-8 | Physiography | |
Unit-9 | Climate, vegetation and soil | |
Unit-10 | Natural hazards and Disasters | |
Map and Diagram | 5 | |
Part C | Practical Work | 30 |
Unit-1 | Fundamentals of Maps | 10 |
Unit-2 | Topographic and Weather Maps | 15 |
Practical Record Book and Viva | 5 |
Exam Structure
S.No. | Units | Marks |
1. | Introduction to World History | |
Section A: Early Societies | 15 | |
2. | Introduction | |
3. | From the beginning of time | |
4. | Early Cities | |
Section B: Empires | 20 | |
5. | Introduction | |
6. | An empire across three continents | |
7. | Central Islamic lands | |
8. | Nomadic Empires | |
Section C: Changing Traditions | 20 | |
9. | Introduction | |
10. | Three orders | |
11. | Changing cultural traditions | |
12. | Confrontation of cultures | |
Section D: Paths to Modernization | 20 | |
13. | Introduction | |
14. | The Industrial Revolution | |
15. | Displacing indigenous People | |
16. | Paths to modernization | |
Map work (units 1-16) | 5 | |
Project Work | 20 | |
Total | 100 |
Exam Structure
Unit | Chapter | Marks |
I. | Concept of Home Science and its Scope | 25 |
II. | Human Development: Life Span Approach (Part I) | |
III. | Food, Nutrition, Health and Fitness | 30 |
IV. | Family, Community and Resources | |
V. | Fabric and Apparel | 15 |
VI. | Community Development and Extension (Part I) | |
Total Theory Marks | 70 | |
Practical | 30 |
The syllabus consists of five units: (i) Introduction to Computer System, (ii) Introduction to Python, (iii) Data Handling using NumPy, (iv) Database concepts and the SQL, and (v) Introduction to the Emerging Trends.
The theory paper is of 70 marks. There are five questions divided into three sections.
Exam Structure
S. No. | Units | Marks |
1 | Theory and Nature of Political Institutions | 20 |
2 | Nature and Sources of Law | 20 |
3 | Historical Evolution of Indian Legal System | 20 |
4 | Civil and Criminal Courts and Process | 20 |
5 | Family Justice System | 20 |
Total | 100 |
Exam Structure
Unit | Topic | Marks |
I. | Sets and Functions | 29 |
II. | Algebra | 37 |
III. | Coordinate Geometry | 13 |
IV. | Calculus | 06 |
V. | Mathematical Reasoning | 03 |
VI. | Statistics and Probability | 12 |
Total | 100 |
Exam Structure
Unit | Topic | Marks |
1 | Indian Theories of Knowledge (Epistemology) | 20 |
2 | Western Theories of Knowledge (Epistemology) | 20 |
3 | Principles of Reasoning (Logic) | 60 |
Total | 100 |
Exam Structure
Unit | Chapter / Topic | Marks |
I | Physical World and Measurement | 23 |
Chapter - 1: Physical World | ||
Chapter - 2: Units and Measurements | ||
II | Kinematics | |
Chapter - 3: Motion in a Straight Line | ||
Chapter - 4: Motion in a Plane | ||
III | Laws of Motion | |
Chapter - 5: Laws of Motion | ||
IV | Work, Energy and Power | 17 |
Chapter - 6: Work, Energy and Power | ||
V | Motion of System of Particles | |
Chapter - 7: System of Particles and Rotational Motion | ||
VI | Gravitation | |
Chapter - 8: Gravitation | ||
VII | Properties of Bulk Matter | 20 |
Chapter - 9: Mechanical Properties of Solids | ||
Chapter - 10: Mechanical Properties of Fluids | ||
Chapter - 11: Thermal Properties of Matter | ||
VIII | Thermodynamics | |
Chapter - 12: Thermodynamics | ||
IX | Kinetic Theory of Gases | |
Chapter - 13: Kinetic Theory | ||
X | Oscillation & Waves | 10 |
Chapter - 14: Oscillations | ||
Chapter - 15: Waves | ||
Total | 70 |
Exam Structure
Unit | Topic | Marks |
Part A: Indian Constitution at Work | 50 | |
1. | Philosophy of the Constitution | 12 |
2. | Rights of the Indian Constitution | |
3. | Election and Representation | 10 |
4. | Executive | |
5. | Legislature | 10 |
6. | Judiciary | |
7. | Federalism | 10 |
8. | Local Governments | |
9. | Constitution as a Living Document | 8 |
Part B: Political Theory | 50 | |
10. | Political Theory: An Introduction | 10 |
11. | Freedom | |
12. | Equality | 10 |
13. | Social Justice | |
14. | Rights | 10 |
15. | Citizenship | |
16. | Nationalism | 10 |
17. | Secularism | |
18. | Peace | 10 |
19. | Development |
Exam Structure
Unit | Topic | Marks |
I | What is Psychology? | 7 |
II | Methods of Enquiry in Psychology | 10 |
III | The Bases of Human Behaviour | 8 |
IV | Human Development | 6 |
V | Sensory, Attentional and Perceptual Processes | 8 |
VI | Learning | 9 |
VII | Human Memory | 8 |
VIII | Thinking | 7 |
IX | Motivation and Emotion | 7 |
Total | 70 |
In order to upgrade the skills and proficiency of the young generation and also to provide them awareness to explore about various career options the CBSE has started offering 40 courses at Senior Secondary level. The skill education envisions imparting the procedural knowledge and skills to the students that will enable students to excel and emerge successful in real situation of both work and life.
Exam Structure
Unit | Topic | Marks |
A | Introducing Sociology | 40 |
1 | Society, Sociology and its relationship with other Social Sciences | 8 |
2 | Basic Concepts and their use in Sociology | 8 |
3 | Understanding Social Institutions | 10 |
4 | Culture and Socialization | 8 |
5 | Doing Sociology: Research Methods | 6 |
B | Understanding Society | 40 |
6 | Social Structure, Stratification and Social Processes in Society | 10 |
7 | Social Change and Social order in Rural and Urban Society | 10 |
8 | Environment and Society | 6 |
9 | Introducing Western Sociologists | 6 |
10 | Indian Sociologists | 8 |
Total | 80 |